取消
1. 界面美觀大方,多組數據一屏顯示,操作方便,觸摸屏產品中英文可選;
2. 智能模糊PID控制,升溫速度快,控制精度高,觸摸屏產品可拓展多段編程控制;
3. 可控制直流無刷電機和伺服電機系統,扭矩更大,噪音更小,轉速控制更精確;
4. 具備真空度自動控制功能;
5. 具備計時功能和掉電記憶功能;
6.觸摸屏產品具有歷史數據存儲與導出功能,可擴展遠程通訊及U盤、打印機等功能。
Product features:
1. Aesthetic and elegant interface, multiple sets of data displayed on one screen, easy to operate, multiple sizes and touch screen has Chinese and English language optional;
2. Intelligent fuzzy PID control, fast heating speed, high control precision, touch screen has extensible multi-segment programming control;
3. BLDC motor and servo motor system can be controlled, and positive and negative rotation of the motor can be controlled, with greater torque, less noise and more accurate speed control;
4. Automatic control of vacuum degree;
5. It has the function of appointment running and power-off memory;
6.Touch screen has functions of real-time curve view, historical data storage and export, and can be extended to remote communication, USB flash disk, printer and other functions.
技術參數Technical parameter:
產品名稱Product name | 恒溫旋蒸控制器 Constant temperature rotary steam controller | ||
產品型號Product model | MTHXS-C2001-B | MTHXS-D1001-B | PHTXS-T7006-Ti |
顯示方式 Display mode | 筆段液晶屏 LCD | 筆段液晶屏 VA LCD | 7寸IPS觸摸屏 7 "IPS touch screen |
傳感器 Sensor | 2路PT100 2 way PT100 | ||
測溫誤差 Temperature measurement range | <滿量程×0.3%<Full scale×0.3% | ||
控溫范圍 Temperature control range | RT+5~400.0 ℃ | RT+5~400.0 ℃ | |
控溫精度 Temperature control accuracy | ±0.1℃ | ||
控速范圍 Speed control range | 20~2000rpm | ||
控速精度 Speed control accuracy | ±1RPM | ||
測壓誤差 Pressure measurement error | 無None | <滿量程×0.3%<Full scale×0.3% | |
測壓范圍 Pressure measurement range | 無None | 0.0~1030.0mbar或(or) 0.00~103.00KPa | |
輸出容量 Output capacity | 加熱外接固態:Heat SSR 12VDC,30mA; 報警繼電器<1A; 升降繼電器<3A; Alarm relays= <1A; Lifting relay<3A; | 加熱固態:12VDC,30mA;Heat SSR:12VDC,30mA ; 報警繼電器≤10A;Alarm relay≤10A; 升降電機繼電器≤5A;Lifting relay≤5A; 真空泵繼電器≤7A;Vacuum pump relay≤7A; | 加熱固態:12VDC,30mA;Heat SSR:12VDC,30mA ; 報警繼電器≤10A;Alarm relay≤10A; 升降電機繼電器≤5A;Lifting relay≤5A; 真空泵繼電器≤7A;Vacuum pump relay≤7A; |
電源電壓 Supply voltage | 電機驅動器供電 Powered by motor driver | 100~240VAC / 50~60Hz | |
工作環境 Working condition
| 環境溫度:-10~60℃ 相對濕度(不結露) Environment temperature:-10~60℃ Relative humidity:< 90%RH:(No condensation) |
1. 界面美觀大方,多組數據一屏顯示,操作方便,觸摸屏產品中英文可選;
2. 智能模糊PID控制,升溫速度快,控制精度高,觸摸屏產品可拓展多段編程控制;
3. 可控制直流無刷電機和伺服電機系統,扭矩更大,噪音更小,轉速控制更精確;
4. 具備真空度自動控制功能;
5. 具備計時功能和掉電記憶功能;
6.觸摸屏產品具有歷史數據存儲與導出功能,可擴展遠程通訊及U盤、打印機等功能。
Product features:
1. Aesthetic and elegant interface, multiple sets of data displayed on one screen, easy to operate, multiple sizes and touch screen has Chinese and English language optional;
2. Intelligent fuzzy PID control, fast heating speed, high control precision, touch screen has extensible multi-segment programming control;
3. BLDC motor and servo motor system can be controlled, and positive and negative rotation of the motor can be controlled, with greater torque, less noise and more accurate speed control;
4. Automatic control of vacuum degree;
5. It has the function of appointment running and power-off memory;
6.Touch screen has functions of real-time curve view, historical data storage and export, and can be extended to remote communication, USB flash disk, printer and other functions.
技術參數Technical parameter:
產品名稱Product name | 恒溫旋蒸控制器 Constant temperature rotary steam controller | ||
產品型號Product model | MTHXS-C2001-B | MTHXS-D1001-B | PHTXS-T7006-Ti |
顯示方式 Display mode | 筆段液晶屏 LCD | 筆段液晶屏 VA LCD | 7寸IPS觸摸屏 7 "IPS touch screen |
傳感器 Sensor | 2路PT100 2 way PT100 | ||
測溫誤差 Temperature measurement range | <滿量程×0.3%<Full scale×0.3% | ||
控溫范圍 Temperature control range | RT+5~400.0 ℃ | RT+5~400.0 ℃ | |
控溫精度 Temperature control accuracy | ±0.1℃ | ||
控速范圍 Speed control range | 20~2000rpm | ||
控速精度 Speed control accuracy | ±1RPM | ||
測壓誤差 Pressure measurement error | 無None | <滿量程×0.3%<Full scale×0.3% | |
測壓范圍 Pressure measurement range | 無None | 0.0~1030.0mbar或(or) 0.00~103.00KPa | |
輸出容量 Output capacity | 加熱外接固態:Heat SSR 12VDC,30mA; 報警繼電器<1A; 升降繼電器<3A; Alarm relays= <1A; Lifting relay<3A; | 加熱固態:12VDC,30mA;Heat SSR:12VDC,30mA ; 報警繼電器≤10A;Alarm relay≤10A; 升降電機繼電器≤5A;Lifting relay≤5A; 真空泵繼電器≤7A;Vacuum pump relay≤7A; | 加熱固態:12VDC,30mA;Heat SSR:12VDC,30mA ; 報警繼電器≤10A;Alarm relay≤10A; 升降電機繼電器≤5A;Lifting relay≤5A; 真空泵繼電器≤7A;Vacuum pump relay≤7A; |
電源電壓 Supply voltage | 電機驅動器供電 Powered by motor driver | 100~240VAC / 50~60Hz | |
工作環境 Working condition
| 環境溫度:-10~60℃ 相對濕度(不結露) Environment temperature:-10~60℃ Relative humidity:< 90%RH:(No condensation) |
復制成功
×