取消
產品特點:
1. 操作方便,高可靠性,多種尺寸和輸出方式可選;
2. 傳感器、速度異常等報警;
3. 掉電記憶功能;
4. 具備計時功能;
5.編碼器旋鈕操作,可設置電機正反轉;
6.可配套直流無刷和伺服電機驅動器;
7.可拓展RS485通訊功能。
Product features:
1. Easy to operate, high reliability, multiple sizes and output modes optional;
2. Sensor, speed error alarm;
3. Power-off memory function;
4. Timing function;
5. Encoder knob operation, can set the motor forward and reverse;
6. Match with BLDC and servo motor driver;
7. RS485 communication function can be expanded.
技術參數Technical parameter:
產品名稱Product name | 直流無刷/伺服電機控制器 BLDC/ Servo motor Controller | ||||
產品型號Product Model | MTD-D100-T | MTS-D100-TB | MTH-C200 | ||
顯示方式Display resolution | 筆段液晶(全視角黑底彩色) VA LCD | 筆段液晶 LCD | |||
開孔尺寸Hole size | 91.5*91.5mm | 裸屏Bare screen | |||
測溫范圍Temperature measurement | -100℃~300℃ | -100℃~300℃ | -150℃~300℃ | ||
顯示分辨率 Display resolution | 0.1℃ | ||||
測溫誤差Temperature measurement error | <滿量程×0.3% <Full scale×0.3% | ||||
控速范圍 Speed control range | 0~6000RPM | 0~6000RPM | 20~6000RPM | ||
控速精度 Speed control accuracy | < 1% | ||||
計時范圍Timing | 0~9999分鐘(秒或小時)0~9999Minutes(second or Hours) | 0~9999分鐘(秒或小時)0~9999Minutes(second or Hours) | 0~9999分鐘(或小時)0~9999Minutes or Hours | ||
電源電壓Supply voltage | 100~240VAC / 50~60Hz | ||||
工作環境Working condition | 環境溫度:-10~60℃ 相對濕度:< 90%RH(不結露) Environment temperature: -10~60 ℃ Relative humidity:<90% RH (non dew) |
產品特點:
1. 操作方便,高可靠性,多種尺寸和輸出方式可選;
2. 傳感器、速度異常等報警;
3. 掉電記憶功能;
4. 具備計時功能;
5.編碼器旋鈕操作,可設置電機正反轉;
6.可配套直流無刷和伺服電機驅動器;
7.可拓展RS485通訊功能。
Product features:
1. Easy to operate, high reliability, multiple sizes and output modes optional;
2. Sensor, speed error alarm;
3. Power-off memory function;
4. Timing function;
5. Encoder knob operation, can set the motor forward and reverse;
6. Match with BLDC and servo motor driver;
7. RS485 communication function can be expanded.
技術參數Technical parameter:
產品名稱Product name | 直流無刷/伺服電機控制器 BLDC/ Servo motor Controller | ||||
產品型號Product Model | MTD-D100-T | MTS-D100-TB | MTH-C200 | ||
顯示方式Display resolution | 筆段液晶(全視角黑底彩色) VA LCD | 筆段液晶 LCD | |||
開孔尺寸Hole size | 91.5*91.5mm | 裸屏Bare screen | |||
測溫范圍Temperature measurement | -100℃~300℃ | -100℃~300℃ | -150℃~300℃ | ||
顯示分辨率 Display resolution | 0.1℃ | ||||
測溫誤差Temperature measurement error | <滿量程×0.3% <Full scale×0.3% | ||||
控速范圍 Speed control range | 0~6000RPM | 0~6000RPM | 20~6000RPM | ||
控速精度 Speed control accuracy | < 1% | ||||
計時范圍Timing | 0~9999分鐘(秒或小時)0~9999Minutes(second or Hours) | 0~9999分鐘(秒或小時)0~9999Minutes(second or Hours) | 0~9999分鐘(或小時)0~9999Minutes or Hours | ||
電源電壓Supply voltage | 100~240VAC / 50~60Hz | ||||
工作環境Working condition | 環境溫度:-10~60℃ 相對濕度:< 90%RH(不結露) Environment temperature: -10~60 ℃ Relative humidity:<90% RH (non dew) |
復制成功
×