取消
產品特點:
1. 操作方便,高可靠性,多種尺寸可選;
2. 界面美觀大方,多組數據一屏顯示,操作方便,觸摸屏產品中英文可選
3.加熱采用模糊PID控制,多組PID區間控制,具有更小的溫度超調,更快的穩定時間,更好的控溫精度;
4.掉電記憶功能、預約啟動功能、自動鎖屏功能;
5.階段密碼控制功能;
6.歷史數據、歷史曲線存儲、查看、導出、打印功能。
7.可保存查看報警記錄,可拓展遠程控制功能。
Product features:
1. Easy to operate, high reliability;
2. Aesthetic and elegant interface, multiple sets of data displayed on one screen, easy to operate, multiple sizes and touch screen has Chinese and English language optional;
3. Heating with fuzzy PID control, multi-group PID interval control, with smaller temperature and humidity overshoot, faster stabilization time, better precision of temperature and humidity control;
4. Power-off memory function,appointment start function and automatic lock screen function;
5. Stage password control function;
6. History data, history curve storage, view, export, print function;
7. Alarm records can be saved and viewed, and expand the remote control function.
技術參數Technical parameter:
產品型號 Product model | PHGFH-T7001 | MTRFS-D10K0-T |
顯示方式 Display mode | 7寸IPS觸摸屏 7 "IPS touch screen | 筆端液晶屏 VA LCD |
開孔尺寸 Hole size | 187*111mm | 裸板Bare plate |
溫度傳感器 Temperature sensor | K型熱電偶或PT100 K-type thermocouple or PT100 | 雙路K型熱電偶 Two-way K-type thermocouple |
測溫誤差 Temperature measurement error | <滿量程×0.3%<Full scale×0.3% | |
控溫范圍 Temperature control range | PT100:RT+5~400.0℃; K:RT+5~1000.0℃ | RT+5~800℃ |
控溫精度 Temperature control accuracy | ±0.5℃ | ±0.5℃ |
控制模式 Control mode | 可選擇定值模式或5組30段程序 fixed value mode or 5 groups of 30-segment programs | 可選擇定值模式或30段程序 fixed value mode or 30-segment program |
測壓范圍 Pressure control range | -0.1Mpa~60.0Mpa | |
控速范圍 Speed control range | 20-2000rpm | |
控速精度Speed control accuracy | ±1RPM | |
電源電壓 Supply voltage | 100~240VAC/ 50~60Hz | 220±10%VAC/ 50~60Hz |
工作環境 Working condition | 環境溫度:-10~60℃ 相對濕度:< 90%RH(不結露) Environment temperature:-10~60℃ Relative humidity:< 90%RH (No dew) |
產品特點:
1. 操作方便,高可靠性,多種尺寸可選;
2. 界面美觀大方,多組數據一屏顯示,操作方便,觸摸屏產品中英文可選
3.加熱采用模糊PID控制,多組PID區間控制,具有更小的溫度超調,更快的穩定時間,更好的控溫精度;
4.掉電記憶功能、預約啟動功能、自動鎖屏功能;
5.階段密碼控制功能;
6.歷史數據、歷史曲線存儲、查看、導出、打印功能。
7.可保存查看報警記錄,可拓展遠程控制功能。
Product features:
1. Easy to operate, high reliability;
2. Aesthetic and elegant interface, multiple sets of data displayed on one screen, easy to operate, multiple sizes and touch screen has Chinese and English language optional;
3. Heating with fuzzy PID control, multi-group PID interval control, with smaller temperature and humidity overshoot, faster stabilization time, better precision of temperature and humidity control;
4. Power-off memory function,appointment start function and automatic lock screen function;
5. Stage password control function;
6. History data, history curve storage, view, export, print function;
7. Alarm records can be saved and viewed, and expand the remote control function.
技術參數Technical parameter:
產品型號 Product model | PHGFH-T7001 | MTRFS-D10K0-T |
顯示方式 Display mode | 7寸IPS觸摸屏 7 "IPS touch screen | 筆端液晶屏 VA LCD |
開孔尺寸 Hole size | 187*111mm | 裸板Bare plate |
溫度傳感器 Temperature sensor | K型熱電偶或PT100 K-type thermocouple or PT100 | 雙路K型熱電偶 Two-way K-type thermocouple |
測溫誤差 Temperature measurement error | <滿量程×0.3%<Full scale×0.3% | |
控溫范圍 Temperature control range | PT100:RT+5~400.0℃; K:RT+5~1000.0℃ | RT+5~800℃ |
控溫精度 Temperature control accuracy | ±0.5℃ | ±0.5℃ |
控制模式 Control mode | 可選擇定值模式或5組30段程序 fixed value mode or 5 groups of 30-segment programs | 可選擇定值模式或30段程序 fixed value mode or 30-segment program |
測壓范圍 Pressure control range | -0.1Mpa~60.0Mpa | |
控速范圍 Speed control range | 20-2000rpm | |
控速精度Speed control accuracy | ±1RPM | |
電源電壓 Supply voltage | 100~240VAC/ 50~60Hz | 220±10%VAC/ 50~60Hz |
工作環境 Working condition | 環境溫度:-10~60℃ 相對濕度:< 90%RH(不結露) Environment temperature:-10~60℃ Relative humidity:< 90%RH (No dew) |
復制成功
×